Skip to Main Content

Time and Distance to Care

Provider Type Time and Distance to Care from member's residence
Primary Care (Adult and Pediatric) 10 miles or 30 minutes
Specialty Care and Mental Health
(non-psychiatry)

Outpatient Service (Adult and Pediatric)
Los Angeles, Sacramento & San Diego Counties:
15 miles or 30 minutes

San Joaquin & Stanislaus Counties:
30 miles or 60 minutes

Kern & Tulare Counties:
45 miles or 75 minutes
Hospitals 15 miles or 30 minutes
Pharmacy 10 miles or 30 minutes

DHCS Adult and Pediatric Core Specialists

  • Cardiology/Interventional Cardiology
  • Dermatology
  • Endocrinology
  • ENT/Otolaryngology
  • Gastroenterology
  • General Surgery
  • Hematology
  • HIV/AIDS Specialists/Infectious Diseases
  • Nephrology
  • Neurology
  • Obstetrics/Gynecology (OB/GYN) - Adult
  • Oncology
  • Ophthalmology
  • Orthopedic Surgery
  • Physical Medicine and Rehabilitation
  • Psychiatry
  • Pulmonology

If neither your Participating Physician Group (PPG) nor Health Net Community Solutions (HNCS) can provide services within the travel standards indicated, an alternate access standard may be in place for that zip code. If your zip code and provider type are listed, HNCS must help you find an appointment. HNCS Members can call toll free 1-800-675-6110 (TTY: 711), 24 hours a day, 7 days a week to get help with finding an appointment to a closer specialist. If HNCS cannot find you an appointment with a closer specialist, HNCS will arrange transportation to see the specialist. Find Alternate Access standards for where you live below.

Health Net Community Solutions – DHCS 2022 Annual Network Certification Alternate Access Standards Determination

Select a county below to see the 2022 alternate access travel time and distance standards

Kern County alternate access travel time and distance standards
Zip Code Provider Type Pediatric, Adult or N/A County Size Standard Minutes County Size Standard Miles DHCS Determination Minutes DHCS Determination Miles DHCS Rationale
93523 ENT/Otolaryngology Pediatric 75 45 110 85 Approved
93527 Ophthalmology Adult 75 45 110 95 Approved
93527 Pulmonology Pediatric 75 45 120 115 Approved
93536 Hospital N/A 30 15 80 65 Approved
93555 ENT/Otolaryngology Adult 75 45 85 75 Approved
93555 Pulmonology Pediatric 75 45 160 115 Approved
93206 Hospital N/A 30 15 40 35 Approved
93224 Hospital N/A 30 15 40 40 Approved
93225 Hospital N/A 30 15 100 75 Approved
93225 PCP Adult 30 10 75 60 Approved
93225 PCP Pediatric 30 10 75 60 Approved
93243 Hospital N/A 30 15 75 70 Approved
93243 PCP Adult 30 10 75 65 Approved
93243 PCP Pediatric 30 10 75 65 Approved
93249 Hospital N/A 30 15 60 55 Approved
93251 Hospital N/A 30 15 45 45 Approved
93252 Hospital N/A 30 15 140 115 Approved
93268 Hospital N/A 30 15 40 35 Approved
93505 Hospital N/A 30 15 35 30 Approved
93516 ENT/Otolaryngology Pediatric 75 45 80 70 Approved
93516 Hospital N/A 30 15 50 45 Approved
93523 Hospital N/A 30 15 45 35 Approved
93527 ENT/Otolaryngology Adult 75 45 80 75 Approved
93527 ENT/Otolaryngology Pediatric 75 45 80 75 Approved
93527 Ophthalmology Pediatric 75 45 80 75 Approved
93527 Physical Medicine and Rehabilitation Adult 75 45 80 75 Approved
93527 Physical Medicine and Rehabilitation Pediatric 75 45 80 75 Approved
93536 PCP Adult 30 10 75 55 Approved
93555 ENT/Otolaryngology Pediatric 75 45 110 90 Approved
93555 Ophthalmology Adult 75 45 85 80 Approved
93555 Ophthalmology Pediatric 75 45 95 80 Approved
93555 Physical Medicine and Rehabilitation Adult 75 45 85 80 Approved
93555 Physical Medicine and Rehabilitation Pediatric 75 45 85 80 Approved

Los Angeles County alternate access travel time and distance standards
Zip Code Provider Type Pediatric, Adult or N/A County Size Standards Minutes County Size Standards Miles DHCS Determination Minutes DHCS Determination Miles DHCS Rationale
90265 Endocrinology Adult 30 15 65 45 Approved
90265 Hematology Adult 30 15 40 30 Approved
90265 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 55 45 Approved
90265 Hospital N/A 30 15 50 45 Approved
90265 Oncology Adult 30 15 50 40 Approved
90265 Orthopedic Surgery Adult 30 15 40 30 Approved
90265 Physical Medicine and Rehabilitation Pediatric 30 15 45 30 Approved
90265 Pulmonology Adult 30 15 50 45 Approved
90265 Pulmonology Pediatric 30 15 75 60 Approved
90704 PCP Adult 30 10 40 30 Approved
90704 PCP Pediatric 30 10 40 30 Approved
93243 General Surgery Pediatric 30 15 70 70 Approved
93510 Endocrinology Pediatric 30 15 75 55 Approved
93534 Endocrinology Pediatric 30 15 65 60 Approved
93534 ENT/Otolaryngology Pediatric 30 15 45 30 Approved
93535 Endocrinology Pediatric 30 15 100 85 Approved
93535 Pulmonology Pediatric 30 15 120 85 Approved
93536 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 90 70 Approved
93536 OB/GYN N/A 30 15 70 60 Approved
93536 Pulmonology Adult 30 15 70 60 Approved
93536 Pulmonology Pediatric 30 15 85 75 Approved
93544 Cardiology/Interventional Cardiology Adult 30 15 85 70 Approved
93544 Cardiology/Interventional Cardiology Pediatric 30 15 85 70 Approved
93544 Endocrinology Adult 30 15 105 70 Approved
93544 Endocrinology Pediatric 30 15 115 70 Approved
93544 ENT/Otolaryngology Adult 30 15 70 50 Approved
93544 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 80 70 Approved
93544 Nephrology Adult 30 15 80 70 Approved
93544 Nephrology Pediatric 30 15 180 70 Approved
93544 OB/GYN N/A 30 15 75 50 Approved
93544 Ophthalmology Adult 30 15 75 70 Approved
93544 Ophthalmology Pediatric 30 15 75 70 Approved
93551 ENT/Otolaryngology Pediatric 30 15 70 55 Approved
93552 Endocrinology Pediatric 30 15 90 65 Approved
93553 Endocrinology Pediatric 30 15 145 95 Approved
93553 Hematology Pediatric 30 15 140 95 Approved
93553 Pulmonology Adult 30 15 140 95 Approved
93560 ENT/Otolaryngology Pediatric 30 15 60 50 Approved
93591 Endocrinology Adult 30 15 35 30 Approved
93591 ENT/Otolaryngology Adult 30 15 35 30 Approved
93591 Gastroenterology Pediatric 30 15 35 30 Approved
93591 Pulmonology Pediatric 30 15 70 50 Approved
90265 Endocrinology Pediatric 30 15 35 30 Approved
90265 Hematology Pediatric 30 15 50 40 Approved
90265 Oncology Pediatric 30 15 40 30 Approved
90265 Orthopedic Surgery Pediatric 30 15 50 45 Approved
90265 Physical Medicine and Rehabilitation Adult 30 15 40 30 Approved
90704 Cardiology/Interventional Cardiology Adult 30 15 50 35 Approved
90704 Cardiology/Interventional Cardiology Pediatric 30 15 50 35 Approved
90704 Dermatology Adult 30 15 40 35 Approved
90704 Dermatology Pediatric 30 15 40 35 Approved
90704 Endocrinology Adult 30 15 50 35 Approved
90704 Endocrinology Pediatric 30 15 50 35 Approved
90704 ENT/Otolaryngology Adult 30 15 45 30 Approved
90704 ENT/Otolaryngology Pediatric 30 15 45 30 Approved
90704 Gastroenterology Adult 30 15 50 35 Approved
90704 Gastroenterology Pediatric 30 15 50 35 Approved
90704 General Surgery Adult 30 15 45 30 Approved
90704 General Surgery Pediatric 30 15 45 30 Approved
90704 Hematology Adult 30 15 45 30 Approved
90704 Hematology Pediatric 30 15 80 35 Approved
90704 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 50 40 Approved
90704 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 50 40 Approved
90704 Nephrology Adult 30 15 50 35 Approved
90704 Nephrology Pediatric 30 15 50 40 Approved
90704 Neurology Adult 30 15 50 35 Approved
90704 Neurology Pediatric 30 15 50 40 Approved
90704 OB/GYN N/A 30 15 45 30 Approved
90704 Oncology Adult 30 15 45 30 Approved
90704 Oncology Pediatric 30 15 45 30 Approved
90704 Ophthalmology Adult 30 15 45 30 Approved
90704 Ophthalmology Pediatric 30 15 45 30 Approved
90704 Orthopedic Surgery Adult 30 15 50 40 Approved
90704 Orthopedic Surgery Pediatric 30 15 50 40 Approved
90704 Physical Medicine and Rehabilitation Adult 30 15 50 35 Approved
90704 Physical Medicine and Rehabilitation Pediatric 30 15 50 35 Approved
90704 Pulmonology Adult 30 15 45 30 Approved
90704 Pulmonology Pediatric 30 15 50 35 Approved
93243 Cardiology/Interventional Cardiology Adult 30 15 60 60 Approved
93243 Cardiology/Interventional Cardiology Pediatric 30 15 60 60 Approved
93243 Dermatology Adult 30 15 60 60 Approved
93243 Dermatology Pediatric 30 15 95 85 Approved
93243 Endocrinology Pediatric 30 15 75 70 Approved
93243 ENT/Otolaryngology Adult 30 15 55 60 Approved
93243 ENT/Otolaryngology Pediatric 30 15 85 75 Approved
93243 Gastroenterology Adult 30 15 60 60 Approved
93243 Gastroenterology Pediatric 30 15 60 65 Approved
93243 General Surgery Adult 30 15 60 60 Approved
93243 Hematology Adult 30 15 60 60 Approved
93243 Hematology Pediatric 30 15 80 75 Approved
93243 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 60 60 Approved
93243 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 60 60 Approved
93243 Hospital N/A 30 15 70 70 Approved
93243 Nephrology Adult 30 15 60 60 Approved
93243 Nephrology Pediatric 30 15 60 60 Approved
93243 Neurology Adult 30 15 60 55 Approved
93243 Neurology Pediatric 30 15 60 60 Approved
93243 OB/GYN N/A 30 15 55 55 Approved
93243 Oncology Adult 30 15 55 55 Approved
93243 Oncology Pediatric 30 15 70 65 Approved
93243 Ophthalmology Adult 30 15 55 55 Approved
93243 Ophthalmology Pediatric 30 15 55 55 Approved
93243 Orthopedic Surgery Adult 30 15 60 65 Approved
93243 Orthopedic Surgery Pediatric 30 15 75 70 Approved
93243 PCP Adult 30 10 55 50 Approved
93243 PCP Pediatric 30 10 55 50 Approved
93243 Physical Medicine and Rehabilitation Adult 30 15 60 60 Approved
93243 Physical Medicine and Rehabilitation Pediatric 30 15 60 65 Approved
93243 Pulmonology Adult 30 15 80 70 Approved
93243 Pulmonology Pediatric 30 15 115 95 Approved
93510 ENT/Otolaryngology Pediatric 30 15 35 30 Approved
93532 Cardiology/Interventional Cardiology Adult 30 15 45 40 Approved
93532 Cardiology/Interventional Cardiology Pediatric 30 15 45 40 Approved
93532 Endocrinology Pediatric 30 15 35 30 Approved
93532 Gastroenterology Adult 30 15 35 30 Approved
93532 Gastroenterology Pediatric 30 15 45 45 Approved
93532 Hospital N/A 30 15 45 40 Approved
93532 Pulmonology Adult 30 15 35 30 Approved
93532 Pulmonology Pediatric 30 15 95 75 Approved
93535 ENT/Otolaryngology Pediatric 30 15 120 85 Approved
93535 Gastroenterology Pediatric 30 15 35 30 Approved
93535 Hematology Pediatric 30 15 55 40 Approved
93535 Hospital N/A 30 15 55 40 Approved
93535 Oncology Pediatric 30 15 35 30 Approved
93535 Pulmonology Adult 30 15 35 30 Approved
93536 Endocrinology Adult 30 15 55 45 Approved
93536 Endocrinology Pediatric 30 15 70 60 Approved
93536 ENT/Otolaryngology Pediatric 30 15 50 40 Approved
93536 General Surgery Adult 30 15 55 45 Approved
93536 General Surgery Pediatric 30 15 55 45 Approved
93536 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 55 45 Approved
93536 Hospital N/A 30 15 70 60 Approved
93536 Ophthalmology Adult 30 15 60 45 Approved
93536 Ophthalmology Pediatric 30 15 60 45 Approved
93536 PCP Adult 30 10 70 50 Approved
93536 Physical Medicine and Rehabilitation Adult 30 15 55 45 Approved
93536 Physical Medicine and Rehabilitation Pediatric 30 15 55 45 Approved
93543 Endocrinology Pediatric 30 15 40 30 Approved
93544 Dermatology Adult 30 15 35 30 Approved
93544 Dermatology Pediatric 30 15 35 30 Approved
93544 ENT/Otolaryngology Pediatric 30 15 70 50 Approved
93544 Gastroenterology Pediatric 30 15 50 40 Approved
93544 General Surgery Pediatric 30 15 70 50 Approved
93544 Hematology Adult 30 15 50 40 Approved
93544 Hematology Pediatric 30 15 50 40 Approved
93544 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 35 30 Approved
93544 Hospital N/A 30 15 50 45 Approved
93544 Neurology Adult 30 15 65 50 Approved
93544 Neurology Pediatric 30 15 65 50 Approved
93544 Oncology Adult 30 15 50 40 Approved
93544 Oncology Pediatric 30 15 50 40 Approved
93544 Orthopedic Surgery Adult 30 15 45 40 Approved
93544 Orthopedic Surgery Pediatric 30 15 45 40 Approved
93544 Physical Medicine and Rehabilitation Adult 30 15 35 35 Approved
93544 Physical Medicine and Rehabilitation Pediatric 30 15 40 35 Approved
93544 Pulmonology Adult 30 15 70 50 Approved
93544 Pulmonology Pediatric 30 15 70 50 Approved
93550 Endocrinology Pediatric 30 15 45 40 Approved
93550 ENT/Otolaryngology Pediatric 30 15 75 55 Approved
93552 ENT/Otolaryngology Pediatric 30 15 85 65 Approved
93553 Endocrinology Adult 30 15 145 100 Approved
93553 ENT/Otolaryngology Adult 30 15 85 65 Approved
93553 ENT/Otolaryngology Pediatric 30 15 85 65 Approved
93553 Gastroenterology Pediatric 30 15 115 60 Approved
93553 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 115 55 Approved
93553 Pulmonology Pediatric 30 15 70 50 Approved
93560 Endocrinology Adult 30 15 35 30 Approved
93560 Endocrinology Pediatric 30 15 50 40 Approved
93560 ENT/Otolaryngology Adult 30 15 35 30 Approved
93560 General Surgery Adult 30 15 35 30 Approved
93560 General Surgery Pediatric 30 15 35 30 Approved
93560 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 35 35 Approved
93560 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 35 35 Approved
93560 Neurology Adult 30 15 35 30 Approved
93560 Neurology Pediatric 30 15 40 35 Approved
93560 OB/GYN N/A 30 15 35 30 Approved
93560 Ophthalmology Adult 30 15 35 30 Approved
93560 Ophthalmology Pediatric 30 15 35 30 Approved
93560 Physical Medicine and Rehabilitation Adult 30 15 35 30 Approved
93560 Physical Medicine and Rehabilitation Pediatric 30 15 35 30 Approved
93560 Pulmonology Adult 30 15 35 30 Approved
93560 Pulmonology Pediatric 30 15 35 30 Approved
93563 Hospital N/A 30 15 50 35 Approved
93591 Endocrinology Pediatric 30 15 135 85 Approved
93591 Hematology Adult 30 15 35 30 Approved
93591 Hematology Pediatric 30 15 40 25 Approved
93591 Neurology Pediatric 30 15 35 30 Approved
93591 Oncology Adult 30 15 35 30 Approved
93591 Oncology Pediatric 30 15 35 30 Approved
93591 Pulmonology Adult 30 15 35 30 Approved

Sacramento County alternate access travel time and distance standards
Zip Code Provider Type Pediatric, Adult or N/A County Size Standards Minutes County Size Standards Miles DHCS Determination Minutes DHCS Determination Miles DHCS Rationale
94571 Pulmonology Pediatric 30 15 90 70 Approved
95621 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 40 20 Approved
95621 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 65 60 Approved
95621 Nephrology Pediatric 30 15 30 20 Approved
95628 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 80 65 Approved
95632 Pulmonology Pediatric 30 15 50 35 Approved
95638 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 80 55 Approved
95638 Neurology Pediatric 30 15 70 55 Approved
95638 PCP Adult 30 10 70 55 Approved
95641 Dermatology Adult 30 15 60 50 Approved
95641 Dermatology Pediatric 30 15 60 50 Approved
95641 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 40 30 Approved
95641 Neurology Pediatric 30 15 60 50 Approved
95641 Pulmonology Pediatric 30 15 75 60 Approved
95662 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 40 25 Approved
95678 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 0 0 Approved
95678 Nephrology Pediatric 30 15 50 25 Approved
95693 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 50 30 Approved
95842 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 35 20 Approved
95842 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 35 20 Approved
95843 Nephrology Pediatric 30 15 35 20 Approved
95843 Pulmonology Pediatric 30 15 35 20 Approved
94571 Dermatology Adult 30 15 80 60 Approved
94571 Dermatology Pediatric 30 15 80 60 Approved
94571 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 80 60 Approved
94571 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 90 70 Approved
94571 Neurology Pediatric 30 15 85 60 Approved
95610 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 45 25 Approved
95610 Nephrology Pediatric 30 15 45 25 Approved
95610 Pulmonology Pediatric 30 15 45 25 Approved
95615 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 105 30 Approved
95615 Hospital N/A 30 15 35 25 Approved
95615 Pulmonology Pediatric 30 15 60 50 Approved
95621 Pulmonology Pediatric 30 15 40 20 Approved
95628 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 40 20 Approved
95628 Nephrology Pediatric 30 15 40 20 Approved
95628 Pulmonology Pediatric 30 15 40 20 Approved
95630 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 40 25 Approved
95630 Nephrology Pediatric 30 15 35 20 Approved
95632 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 40 25 Approved
95632 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 40 25 Approved
95638 Endocrinology Pediatric 30 15 35 35 Approved
95638 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 50 35 Approved
95638 Hospital N/A 30 15 65 45 Approved
95638 Nephrology Pediatric 30 15 75 60 Approved
95638 Physical Medicine and Rehabilitation Pediatric 30 15 65 45 Approved
95638 Pulmonology Pediatric 30 15 70 50 Approved
95641 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 55 30 Approved
95662 Nephrology Pediatric 30 15 40 25 Approved
95670 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 35 20 Approved
95683 Endocrinology Pediatric 30 15 35 25 Approved
95683 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 35 25 Approved
95683 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 35 25 Approved
95683 Nephrology Pediatric 30 15 35 25 Approved
95683 Physical Medicine and Rehabilitation Pediatric 30 15 35 25 Approved
95683 Pulmonology Pediatric 30 15 35 25 Approved
95690 Dermatology Adult 30 15 40 25 Approved
95690 Dermatology Pediatric 30 15 40 25 Approved
95690 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 40 30 Approved
95690 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 65 30 Approved
95690 Hospital N/A 30 15 35 25 Approved
95690 Neurology Pediatric 30 15 40 30 Approved
95690 Pulmonology Pediatric 30 15 45 35 Approved
95693 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 40 30 Approved
95693 Pulmonology Pediatric 30 15 40 30 Approved

San Diego County alternate access travel time and distance standards
ZIP Code Provider Type Pediatric, Adult or N/A County Size Standards Minutes County Size Standards Miles DHCS Determination Minutes DHCS Determination Miles DHCS Rationale
91901 Endocrinology Adult 30 15 40 35
91901 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 45 35 Approved
91901 Nephrology Pediatric 30 15 40 30 Approved
91901 Physical Medicine and Rehabilitation Adult 30 15 35 25 Approved
91901 Pulmonology Adult 30 15 40 30 Approved
91905 ENT/Otolaryngology Adult 30 15 90 75 Approved
91905 ENT/Otolaryngology Pediatric 30 15 95 70 Approved
91905 General Surgery Adult 30 15 80 70 Approved
91905 Hematology Adult 30 15 110 80 Approved
91905 Hematology Pediatric 30 15 80 70 Approved
91905 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 80 70 Approved
91905 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 105 80 Approved
91905 Hospital N/A 30 15 80 70 Approved
91905 Nephrology Adult 30 15 95 80 Approved
91905 Nephrology Pediatric 30 15 110 80 Approved
91905 Oncology Adult 30 15 80 70 Approved
91905 Oncology Pediatric 30 15 80 70 Approved
91905 Ophthalmology Adult 30 15 45 40 Approved
91905 Orthopedic Surgery Adult 30 15 95 75 Approved
91905 Orthopedic Surgery Pediatric 30 15 95 75 Approved
91905 Physical Medicine and Rehabilitation Pediatric 30 15 95 70 Approved
91905 Pulmonology Pediatric 30 15 95 70 Approved
91906 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 60 45 Approved
91906 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 65 60 Approved
91934 Cardiology/Interventional Cardiology Adult 30 15 115 105 Approved
91934 Endocrinology Pediatric 30 15 80 60 Approved
91934 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 150 105 Approved
91934 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 75 75 Approved
91934 Neurology Adult 30 15 95 70 Approved
91934 OB/GYN N/A 30 15 115 105 Approved
91934 Oncology Adult 30 15 115 105 Approved
91934 Oncology Pediatric 30 15 105 90 Approved
91934 Ophthalmology Adult 30 15 85 75 Approved
91934 Orthopedic Surgery Adult 30 15 115 105 Approved
91934 Orthopedic Surgery Pediatric 30 15 115 105 Approved
91934 Physical Medicine and Rehabilitation Pediatric 30 15 105 95 Approved
91934 Pulmonology Adult 30 15 115 105 Approved
91934 Pulmonology Pediatric 30 15 105 90 Approved
91935 Endocrinology Pediatric 30 15 55 40 Approved
91935 General Surgery Adult 30 15 45 40 Approved
91935 General Surgery Pediatric 30 15 45 40 Approved
91962 Endocrinology Adult 30 15 65 50 Approved
91963 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 85 60 Approved
91980 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 50 30 Approved
92004 Cardiology/Interventional Cardiology Adult 30 15 150 130 Approved
92004 Cardiology/Interventional Cardiology Pediatric 30 15 145 120 Approved
92004 Dermatology Adult 30 15 140 120 Approved
92004 Dermatology Pediatric 30 15 145 120 Approved
92004 Endocrinology Adult 30 15 160 125 Approved
92004 Endocrinology Pediatric 30 15 165 125 Approved
92004 ENT/Otolaryngology Adult 30 15 145 120 Approved
92004 ENT/Otolaryngology Pediatric 30 15 165 135 Approved
92004 Gastroenterology Adult 30 15 115 110 Approved
92004 Gastroenterology Pediatric 30 15 135 120 Approved
92004 General Surgery Adult 30 15 140 120 Approved
92004 General Surgery Pediatric 30 15 130 120 Approved
92004 Hematology Adult 30 15 140 120 Approved
92004 Hematology Pediatric 30 15 110 110 Approved
92004 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 140 120 Approved
92004 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 115 120 Approved
92004 Hospital N/A 30 15 90 85 Approved
92004 Nephrology Adult 30 15 140 115 Approved
92004 Nephrology Pediatric 30 15 115 120 Approved
92004 Neurology Adult 30 15 140 120 Approved
92004 Neurology Pediatric 30 15 110 110 Approved
92004 Oncology Adult 30 15 150 120 Approved
92004 Oncology Pediatric 30 15 110 110 Approved
92004 Ophthalmology Adult 30 15 90 90 Approved
92004 Ophthalmology Pediatric 30 15 120 95 Approved
92004 Orthopedic Surgery Adult 30 15 135 120 Approved
92004 Orthopedic Surgery Pediatric 30 15 130 120 Approved
92004 Physical Medicine and Rehabilitation Adult 30 15 140 120 Approved
92004 Physical Medicine and Rehabilitation Pediatric 30 15 130 120 Approved
92004 Pulmonology Adult 30 15 120 115 Approved
92004 Pulmonology Pediatric 30 15 170 125 Approved
92008 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 40 25 Approved
92008 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 40 25 Approved
92009 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 40 20 Approved
92009 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 40 20 Approved
92010 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 40 25 Approved
92010 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 40 25 Approved
92011 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 45 25 Approved
92011 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 45 25 Approved
92028 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 50 40 Approved
92028 Nephrology Pediatric 30 15 105 55 Approved
92028 Physical Medicine and Rehabilitation Pediatric 30 15 95 40 Approved
92028 Pulmonology Pediatric 30 15 70 50 Approved
92036 Cardiology/Interventional Cardiology Adult 30 15 110 80 Approved
92036 Cardiology/Interventional Cardiology Pediatric 30 15 120 85 Approved
92036 Dermatology Adult 30 15 110 75 Approved
92036 Dermatology Pediatric 30 15 120 85 Approved
92036 ENT/Otolaryngology Adult 30 15 120 85 Approved
92036 General Surgery Adult 30 15 100 75 Approved
92036 General Surgery Pediatric 30 15 100 75 Approved
92036 Hematology Pediatric 30 15 105 75 Approved
92036 Oncology Pediatric 30 15 105 75 Approved
92036 Ophthalmology Pediatric 30 15 100 70 Approved
92036 Orthopedic Surgery Adult 30 15 105 70 Approved
92036 Orthopedic Surgery Pediatric 30 15 105 70 Approved
92036 Physical Medicine and Rehabilitation Adult 30 15 120 85 Approved
92036 Pulmonology Adult 30 15 120 90 Approved
92036 Pulmonology Pediatric 30 15 120 85 Approved
92054 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 45 45 Approved
92054 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 45 45 Approved
92055 Gastroenterology Adult 30 15 45 35 Approved
92055 Gastroenterology Pediatric 30 15 45 35 Approved
92055 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 120 80 Approved
92055 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 120 80 Approved
92055 Orthopedic Surgery Pediatric 30 15 50 35 Approved
92056 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 55 30 Approved
92056 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 55 30 Approved
92057 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 60 30 Approved
92058 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 55 35 Approved
92058 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 55 35 Approved
92059 Endocrinology Adult 30 15 40 35 Approved
92059 Endocrinology Pediatric 30 15 40 35 Approved
92059 ENT/Otolaryngology Adult 30 15 35 35 Approved
92059 ENT/Otolaryngology Pediatric 30 15 35 35 Approved
92059 Gastroenterology Adult 30 15 35 30 Approved
92059 Gastroenterology Pediatric 30 15 35 30 Approved
92059 General Surgery Pediatric 30 15 40 30 Approved
92059 Hematology Pediatric 30 15 50 30 Approved
92059 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 45 35 Approved
92059 Nephrology Adult 30 15 35 30 Approved
92059 Nephrology Pediatric 30 15 45 35 Approved
92059 OB/GYN N/A 30 15 35 30 Approved
92059 Oncology Adult 30 15 35 30 Approved
92059 Orthopedic Surgery Adult 30 15 35 30 Approved
92059 Physical Medicine and Rehabilitation Adult 30 15 35 30 Approved
92059 Physical Medicine and Rehabilitation Pediatric 30 15 45 35 Approved
92059 Pulmonology Adult 30 15 45 35 Approved
92059 Pulmonology Pediatric 30 15 35 35 Approved
92061 Hematology Pediatric 30 15 85 55 Approved
92061 HIV/AIDS Specialists/Infectious Diseases Adult 30 15 70 50 Approved
92061 HIV/AIDS Specialists/Infectious Diseases Pediatric 30 15 74 45 Approved
92061 Nephrology Pediatric 30 15 70 45 Approved
92061 Oncology Pediatric 30 15 95 55 Approved
92061 Physical Medicine and Rehabilitation Pediatric 30 15 70 50 Approved
92061 Pulmonology Adult 30 15 75 50 Approved
92065 Hematology Pediatric 30 15 120 65 Approved
92065 Oncology Pediatric 30 15 115 65 Approved
92066 Cardiology/Interventional Cardiology Adult 30 15 85 65 Approved
92066 Cardiology/Interventional Cardiology Pediatric 30 15 90 65 Approved
92066 Dermatology Adult 30 15 90 65 Approved
92066 Dermatology Pediatric 30 15 95 65 Approved
92066 Endocrinology Adult 30 15 90 65 Approved
92066 ENT/Otolaryngology Adult 30 15 95 70 Approved
