Upcoming Mobile Community Resource Center Events
Date | Event | Time | Location |
Address | City |
---|---|---|---|---|---|
August 3, 2024 | YMCA 8th Annual Back to School Back Pack Giveaway | 10:00 a.m. - 12:00 p.m. | Weingart East Los Angeles YMCA | 2900 Whittier Blvd. | Los Angeles |
August 3, 2024 | El Dia Del Salvadoreno Festival 2024 | 12:00 p.m. - 10:00 p.m. | Venice Blvd. | 1900 Venice Blvd. | Los Angeles |
August 4, 2024 | El Dia Del Salvadoreno Festival 2024 | 12:00 p.m. - 8:00 p.m. | Venice Blvd. | 1900 Venice Blvd. | Los Angeles |
August 5, 2024 | StanWorks Out Reach Lobby Event | 9:00 a.m. - 12:00 p.m. | Stanislaus County Community Services Facility | 251 E. Hacket Road | Modesto |
August 10, 2024 | Univision Back-to-School Fair | 8:00 a.m. - 1:00 p.m. | Salt Lake Park | 3401 E. Florence Ave | Huntington Park |
August 15, 2024 | PHFE WIC 3rd Annual Celebrating Families | 10:00 a.m. - 2:00 p.m. | Whittier Narrows Park | 751 S. Santa Anita Ave. | El Monte |
August 17, 2024 | WMCC Back-to-School Health Fair | 10:00 a.m. - 2:00 p.m. | Kenndy Memorial Center | 601 Martin Luther King Dr. | Modesto |
August 17, 2024 | Love in the Mirror 2nd Annual Long Beach Resource Fair | 11:00 a.m. - 3:00 p.m. | Long Beach Community College | 1924-1934 Alamitos Ave. | Long Beach |
August 21, 2024 | Huntington Park Farmers Market | 8:30 a.m. - 11:30 a.m. | Salt Lake Park | 3401 E. Florence Ave | Huntington Park |
August 30, 2024 | Barrio Action Youth and Family Food Pantry | 2:00 - 3:30 p.m. | Barrio Action Youth & Family Center | 4927 Huntington Dr | Los Angeles |
Date | Event | Time | Location | Address | City |
---|---|---|---|---|---|
1/17/2024 | Huntington Park Farmers Market | 8:30 a.m. - 11:30 a.m. | Salt Lake Park | 3401 Florence Ave. | Huntington Park |
1/19/2024 | Barrior Action Youth & Family Center Food Giveaway | 2:00 p.m. - 3:30 p.m. | Barrior Action Youth & Family Center | 4927 Huntington Dr. North | Los Angeles |
1/23/2024 | Catholic Charities Brownson House Community Food Pantry | 9:00 a.m. - 12:30 p.m. | Brownson House Community | 1307 Warren Street | Los Angeles |
1/26/2024 | Barrior Action Youth & Family Center Food Giveaway | 2:00 p.m. - 3:30 p.m. | Barrior Action Youth & Family Center | 4927 Huntington Dr. North | Los Angeles |
2/7/2024 | Barrior Action Youth & Family Center Job & Resource Fair | 9:00 a.m. - 1:00 p.m. | Los Angeles | 4927 Huntington Dr. North | Los Angeles |
2/14/2024 | Barrio Action Youth & Family Center Valentine's Day Event | 4:00 p.m. - 6:00 p.m. | Los Angeles | 4927 Huntington Dr. North | Los Angeles |
2/16/2024 | Barrior Action Youth & Family Center Food Giveaway | 2:00 p.m. - 3:30 p.m | Los Angeles | 4927 Huntington Dr. North | Los Angeles |
2/21/2024 | Huntington Park Farmers Market | 8:30 a.m. - 11:30 a.m. | Salt Lake Park | 3401 Florence Ave. | Huntington Park |
2/23/2024 | Barrio Action Youth & Family Center Food Giveaway | 2:00 p.m. - 3:30 p.m | Los Angeles | 4927 Huntington Dr. North | Los Angeles |
2/28/2024 | Huntington Park Farmers Market | 8:30 a.m. - 11:30 a.m. | Salt Lake Park | 3401 Florence Ave. | Huntington Park |
3/8/2024 | Barrio Action Youth & Family Center Food Giveaway | 2:00 p.m. - 3:30 p.m. | Los Angeles | 4927 Huntington Drive, North | Los Angeles |
3/9/2024 | City of Bell Family Fesitval | 2:00 p.m. - 11:00 p.m. | City of Bell | 6400 Atlantic Blvd., (At Gage Ave.) | City of Bell |
3/10/2024 | City of Bell Family Fesitval | 2:00 p.m. - 11:00 p.m. | City of Bell | 6400 Atlantic Blvd., (At Gage Ave.) | City of Bell |
3/16/2024 | 2024 Huntington Park Run & Welllness Festival | 8:30 a.m. - 11:30 a.m. | Huntington Park | 3401 Florence Ave. | Huntington Park |
3/16/2024 | ELAWC 6th Annual Health and Resource Fair | 9:00 a.m. - 1:00 p.m. | East Los Angeles Civic Center | 4801 E 3rd Street | East Los Angeles |
3/16/2024 | South Gate Azalea Festival | 2:00 p.m. - 11:00 p.m | South Gate | 4900 Southern Avenue | South Gate |
3/17/2024 | South Gate Azalea Festival | 2:00 p.m. - 11:00 p.m | South Gate | 4900 Southern Avenue | South Gate |
3/19/2024 | Brownson House Community Services Center (Food Pantry) | 9:00 a.m. - 12:30 p.m. | Los Angeles | 1307 Warren Street | Los Angeles |
3/20/2024 | Huntington Park Farmers Market | 8:30 a.m. - 11:30 a.m. | Salt Lake Park | 3401 Florence Ave. | Huntington Park |
3/22/2024 |
Barrio Action Youth & Family Center Food Giveaway | 2:00 p.m. - 3:30 p.m. | Los Angeles | 4927 Huntington Drive, North | Los Angeles |
3/22/2024 |
All People Community Center Food Pantry | 9:30 a.m. - 12:00 p.m. | Los Angeles | 822 E. 20th Street | Los Angeles |
3/26/2024 | Brownson House Community Services Center (Food Pantry) | 9:00 a.m. - 12:30 p.m. | Los Angeles | 1307 Warren Street | Los Angeles |
3/27/2024 | Huntington Park Farmers Market | 8:30 a.m. - 11:30 a.m. | Salt Lake Park | 3401 Florence Ave. | Huntington Park |
3/29/2024 |
All People Community Center Food Pantry | 9:30 a.m. - 12:00 p.m. | Los Angeles | 822 E. 20th Street | Los Angeles |
3/30/2024 | Univision Health Fair & 5 K | 8:00 a.m. - 1:00 p.m. | Monterey Park | 1301 Avenida Cesar Chavez | Monterey Park |
4/13/2024 | Healing Urban Barrios Job & Resource Fair | 10:00 a.m. - 3:00 p.m. | Los Angeles | 161 S. Ave. 24 | Los Angeles |
4/17/2024 | California State University Los Angeles Wellness Fair | 11:00 a.m. - 3:00 p.m. | Los Angeles | 5151 State University | Los Angeles |
4/17/2024 | Huntington Park Farmers Market | 8:30 a.m. - 11:30 a.m. | Salt Lake Park | 3401 Florence Ave. | Huntington Park |
4/26/2024 | Barrio Action Youth & Family Center Food Giveaway | 2:00 - 3:30 p.m. | Los Angeles | 4927 Huntington Drive, North. | Los Angeles |
4/26/2024 | Second Annual First Step Communities - River District Health Fair | 10:00 a.m - 3:00 p.m | Sacramento | 1400 North A St. | Sacramento |
4/28/2024 | Fiesta Broadway Cinco de Mayo | 11:00 a.m. - 6:00 p.m. | Downtown Los Angeles | Broadway St. & Los Angeles St. | Los Angeles |
June 8, 2024 | June Men's Health Family Fun, Summer Barbecue & Resource Fair | 8:00 a.m. - 12:00 p.m. | South Gate Park | 4900 Southern Ave. | South Gate |
June 8, 2024 | Univision Feria de Salud | 9:00 a.m. - 2:00 p.m. | Lynwood City Park | 11301 Bullis Rd. | Lynwood |
June 9, 2024 | Sacramento Pride | 11:00 a.m. | Southside Park (near 8th & T Street) | 2115 6th Street | Sacramento |
June 15, 2024 | A New Way of Life Health Fair with Healing | 9:00 a.m. - 5:00 p.m. | A New Way of Life | 420 Date Street | Montebello |
June 15, 2024 | NAMI Sacramento / Northern California Walk | 8:00 a.m. - 12:00 p.m. | Scottish Rite Temple | 6151 H. Street | Sacramento |
June 15, 2024 | St. Hope Celebrates Juneteenth Block Party | 4:00 p.m. - 9:00 p.m. | St. Hope Guild Theater | 2828 35th Street | Sacramento |
June 16, 2024 | Boyle Heights Pride Festival and Parade | 2:00 p.m. - 11:00 p.m. | Downtown Boyle Heights | Boyle-Chicago – E. 1st | Boyle Heights |
June 19, 2024 | Huntington Park Farmers Market | 8:30 a.m. - 11:30 a.m. | Salt Lake Park | 3401 Florence Ave. | Huntington Park |
June 22, 2024 | Love in the Mirror 2nd Annual Long Beach Resource Fair | 11 a.m. - 1:00 p.m. | Long Beach Community College PCC Campus | 1924-1934 Alamitos Ave. | Long Beach |
June 26, 2024 | Barrio Action Job and Resource Fair | 10:00 a.m. - 2:00 p.m. | East Los Angeles Civic Center | 4849 Civic Center Way | East Los Angeles |
July 1, 2024 | StanWorks Out Reach Lobby Event | 9:00 a.m. - 12:00 p.m. | Stanislaus County Community Services Facility | 251 E. Hacket Road | Modesto |
July 17, 2024 | Huntington Park Farmers Market | 8:30 a.m. - 11:30 a.m. | Salt Lake Park | 3401 Florence Ave. | Huntington Park |
July 19, 2024 | Atlantic Avenue Park - Nature in Your Neighborhood | 4:00 p.m. - 7:00 p.m. | Atlantic Avenue Park | 570 S. Atlantic Blvd. | East Los Angeles |
July 21, 2024 | Backpack Giveaway & School Supplies | 1:00 p.m. - 3:00 p.m. | Plaza La Alameda | 2140 Florence Ave. | Walnut Park |
July 26, 2024 | Parque de Los Suenos - Nature in Your Neighborhood | 4:00 p.m. - 7:00 p.m. | Parqe de Los Suenos | 1318 S. Bonnie Beach Place | Los Angeles |
July 27, 2024 | Summer Block Party - Freedom Plaza | 4:00 p.m. - 7:00 p.m. | Freedom Plaza | 9901 S. Alameda St. | Los Angeles |
Date | Event | Time | Location | Address | City |
---|---|---|---|---|---|
11/18/2023 | City of Commerce Turkey Trot 5K Run/Walk | 7:30 a.m. - 12:00 p.m. | Commerce City Hall | 2535 Commerce Way | Commerce |
11/19/2023 | 34th Annual Mariachi Plaza Festival | 11:00 a.m. - 11:00 p.m. | Mariachi Plaza | 1831 1st. | Boyle Heights |
11/25/2023 | Plaza Azalea Annual Tree Lighting | 4:00 p.m. - 8:00 p.m. | Plaza Azalea | 4635 Firestone | South Gate |
11/26/2023 | Our Lady of Peace Blood Drive | 8:00 a.m. - 4:00 p.m. | Our Lady of Peace Church | 15444 Nordhoff St. | North Hills |
11/29/2023 | Huntington Park Farmers Market | 8:30 a.m. - 11:30 a.m. | Salt Lake Park | 3401 E. Florence Ave. | Huntington Park |
12/1/2023 | Tree Light at Freedom Plaza | 5:00 p.m. - 7:00 p.m. | Freedom Plaza | 9901 S. Alameda St | Watts |
12/1/2023 | City of La Puente Christmas Tree Parade (only) | 6:00 p.m. - 8:00 p.m. | La Puente City Hall | 159000 E. Main Street | La Puente |
12/1/2023 | Barrior Action Youth & Family Center Food Giveaway | 3:00 p.m. - 5:00 p.m. | Barrior Action Youth & Family Center | 4927 Huntington Dr. North | Los Angeles |
12/2/2023 | Belvedere Park Winter Wonderland | 4:00 p.m. - 8:00 p.m. | Belvedere Park | 4914 Cesar Chavez Blvd. | Los Angeles |
12/3/2023 | CicLaVia South Los Angeles | 9:00 a.m. - 3:00 p.m. | Leimert Park | 4395 Leimart Blvd | Los Angeles |
12/6/2023 | Huntington Park Farmers Market | 8:30 a.m. - 11:30 a.m. | Salt Lake Park | 3401 Florence Ave. | Huntington Park |
12/8/2023 | Barrior Action Youth & Family Center Food Giveaway | 3:00 p.m. - 5:00 p.m. | Barrior Action Youth & Family Center | 4927 Huntington Dr. North | Los Angeles |
12/9/2023 | Univision Winter Wonderland Children's Toy Drive | 8:00 a.m. - 1:00 p.m. | Salt Lake Park | 3401 Florence Ave. | Huntington Park |
12/9/2023 | Long Beach Tamales Festival | 12:00 p.m. - 4:00 p.m. | Long Beach City College | 1305 E. Pacific Coast Hwy | Long Beach |
12/9/2023 | Toy Giveaway with Santa Panorama Mall | 1:00 p.m. - 4:00 p.m. | Panorama Mall | 8401 Van Nuys Blvd. | Panorama City |
12/9/2023 | Holiday Tree Lighting | 12:00 p.m. - 4:00 p.m. | Barrior Action Youth & Family Center | 4927 Huntington Dr. North | Los Angeles |
12/10/2023 | South Gate Children's Christmas Lane Parade and Festival | 9:00 a.m. - 8:00 p.m. | South Gate Senior Center | 4855 Tweedy Blvd. | South Gate |
12/10/2023 | Boyle Heights Christmas Parade & Festival | 2:00 p.m. - 11:00 p.m. | Boyle Heights | Westbound on 1st from Chicago | Boyle Heights |
12/10/2023 | Plaza La Alameda Holiday Tree Lighting | 1:00 p.m. - 4:00 p.m. | Plaza La Alameda | 2140 Florence Ave. | Walnut |
12/13/2023 | Huntington Park Farmers Market | 8:30 a.m. - 11:30 a.m. | Salt Lake Park | 3401 Florence Ave. | Huntington Park |
12/15/2023 | Salazar Park Winter Wonderland | 4:00 p.m. - 8:00 p.m. | Salazar Park | 3864 Whittier Blvd. | East Los Angeles |
12/16/2023 | 11th Annual Toy Giveaway Love in the Mirror | 12:00 p.m. - 3:00 p.m. | Long Beach City College | 4901 E. Carson St. | Long Beach |
12/17/2023 | Leimert Park Village Christmas in the Park | 11:00 a.m. - 2:00 p.m. | Leimert Park Village | 9901 S. Alameda St. | Los Angeles |
12/22/2023 | Toy Giveaway Freedom Plaza | 5:00 p.m. - 7:00 p.m. | Freedom Plaza | 9901 S. Alameda St. | Los Angeles |
Date | Event | Time | Location | Address | City |
---|---|---|---|---|---|
No clinics scheduled |
Clinic Date | Location | Address | City | Schedule |
---|---|---|---|---|
October 15, 2022 | Taste of Soul L.A. Family Festival | 3800 Crenshaw | Los Angeles | 10:00 a.m. - 7:00 p.m. |
October 15, 2022 | Mariachi Plaza | 1831 1st Street | Los Angeles | 2:00 - 10:00 p.m. |
October 28, 2022 | Moreno Valley Civic Amphitheater | 14075 Frederick Street | Moreno Valley | 6:00 - 10:00 p.m. |
October 29, 2022 | Olvera Street Plaza | 846 N Alameda Ave. | Los Angeles | 10:00 a.m. - 9:00 p.m. |
October 29, 2022 | Downtown Downey Theater Civic Plaza | 8435 Firestone Blvd. | Downey | 11:00 a.m. - 8:00 p.m. |
October 30, 2022 | Plaza Azalea | 4635 Firestone | South Gate | 3:00 - 6:00 p.m. |
October 30, 2022 | Olvera Street Plaza | 846 N Alameda Ave. | Los Angeles | 10:00 a.m. - 9:00 p.m. |
November 2, 2022 | Health Net Community Resource Center | 5047 East Whittier Blvd. | East Los Angeles | 8:00 a.m. - 12:00 p.m. |
November 18, 2022 | Northeast Valley Health Corporation | 1600 San Fernando Road | San Fernando | 8:00 a.m. - 12:00 p.m. |
Clinic Date | Location | Address | City | Schedule |
---|---|---|---|---|
October 22, 2022 | Southside Park | 2115 6th Street | Sacramento | 11:00 a.m. - 6:00 p.m. |
Clinic Date | Location | Address | City | Schedule |
---|---|---|---|---|
November 10, 2022 | Samahan Youth Center | 2813 Highland Ave | National City | 8:00 a.m. - 12:00 p.m. |
Clinic Date | Location | Address |
---|---|---|
1/29/2022 | Bethel AME Church | 821 Linden St., Chico |
1/31/2022 | African American Family & Cultural Center | 3300 Spencer Ave., Oroville |
2/27/2022 | Bethel AME Church | 821 Linden St., Chico |
Clinic Date | Location | Address |
---|---|---|
2/3/2022 | Bell Gardens Boys & Girls Club | 7104 Perry Rd, Bell Gardens |
2/4/2022 | St. Bernadette Catholic Church | 3825 Don Felipe Dr, Los Angeles |
2/4/2022 | St. Bernadette Catholic Church | 3825 Don Felipe Dr, Los Angeles |
2/5/2022 | LA Southwest College | 1600 W Imperial Hwy, Los Angeles |
2/12/2022 | Leimert Park Plaza | 4395 Leimert Blvd, Los Angeles |
2/17/2022 | Canyon Country Community Center | 18410 Sierra Hwy, Santa Clarita |
2/18/2022 | Watts Willowbrook Boys & Girls Club | 1339 E 120th St, Los Angeles |
2/18/2022 | Second AME Zion Church | 3612 W. 64th St, Inglewood |
2/19/2022 | Leimert Park Plaza | 4395 Leimert Blvd, Los Angeles |
2/19/2022 | Leimert Park Plaza | 4395 Leimert Blvd, Los Angeles |
2/19/2022 | Gospel Memorial COGIC | 1480 Atlantic Blvd, Long Beach |
2/23/2022 | Freedom Plaza | 9901 S Alameda St, Los Angeles |
2/24/2022 | Bell Gardens Boys & Girls Club | 7104 Perry Rd, Bell Gardens |
2/26/2022 | New Antioch Church | 7826 S. Vermont Ave, Los Angeles |
3/4/2022 | St. Bernadette Catholic Church | 3825 Don Felipe Dr, Los Angeles |
3/5/2022 | Iglesia Pentecostes Restaurada Mana | 6010 S Broadway, Los Angeles |
3/12/2022 | Grace Temple Missionary Baptist Church | 7017 S Gramercy Pl, Los Angeles |
3/15/2022 | St. Matthew Church | 672 Temple Ave #1249, Long Beach |
3/16/2022 | Freedom Plaza | 9901 S Alameda St, Los Angeles |
3/19/2022 | The Regenerated Church | 10525 S Avalon Blvd, Los Angeles |
3/20/2022 | Antioch Church of Long Beach | 350 Pine Ave, Long Beach |
3/26/2022 | New Mt. Calvary Missionary Baptist Church | 402 East El Segundo Blvd, Los Angeles |
Clinic Date | Location | Address |
---|---|---|
2/4/2022 | MAS Community & Youth Center | 3155 Dwight Road, Elk Grove |
2/5/2022 | Valley High School | 6300 Ehrhardt Ave, Sacramento |
2/19/2022 | Grant Union High School | 1400 Grand Avenue, Sacramento |
3/4/2022 | Luther Burbank High School |
3500 Florin Rd, Sacramento |
3/4/2022 | SALAM Islamic Center |
4545 College Oak Drive, Sacramento |
3/12/2022 | Grant Union High School | 1400 Grand Avenue, Sacramento |
3/12/2022 | Roberts Family Development Center | 766 Darina Ave., Sacramento |
3/18/2022 | Hiram Johnson High School | 6879 14th Avenue, Sacramento |
Clinic Date | Location | Address |
---|---|---|
01/29/2022 | Westfield Mission Valley | 1640 Camino Del Rio North, San Diego |
02/12/2022 | Islamic Center of San Diego East County | 833 Broadway, El Cajon |
02/12/2022 | Kroc Center | 6845 University Avenue, San Diego |
02/12/2022 | Westfield Mission Valley | 1640 Camino Del Rio North, San Diego |
Clinic Date | Address |
---|---|
3/12/2022 | 401 Paradise Road, Modesto |
Clinic Date | Location | Address |
---|---|---|
2/12/2022 | Colonel Allensworth State Historic Park | Grant Drive, Earlimart |
3/26/2022 | CASA of Tulare | 101 South Garden St, Visalia |
Clinic Date | Location | Address |
---|---|---|
10/15/2021 | Health Net | Woodland Hills |
Clinic Date | Location | Address |
---|---|---|
11/27/2021 | Jurupa Valley High School | 10551 Bellegrave Ave, Jurupa Valley |
12/18/2021 | Jurupa Valley High School | 10551 Bellegrave Ave, Jurupa Valley |
Clinic Date | Location | Address |
---|---|---|
10/14/2021 | Mexican Consulate | Sacramento |
10/15/2021 | Mexican Consulate | Sacramento |
10/17/2021 | Southside Park | Sacramento |
11/4/2021 | Health Net Rancho Cordova Campus | 10734 International Drive, Sacramento |
11/5/2021 | Health Net Natomas Campus | 4151 E. Commerce Way, Sacramento, CA |
11/20/2021 | George Sim Community Center | 6207 Logan St., Sacramento |
Clinic Date | Location | Address |
---|---|---|
10/30/2021 | 2021 Dia De Los Muertos Community Street Fiesta | 111 S. Sutter St., Stockton |
Imperial County
- 5/19/2021 - Imperial County Public Health Department, El Centro
Los Angeles County
- 4/10/2021 - Kedren Health - First AME Church, Los Angeles
- 4/12/2021 - Kedren Health - Watts, Los Angeles
- 4/13/2021 - Kedren Health - Main, Los Angeles
- 4/14/2021 - Kedren Health - Watts, Los Angeles
- 4/16/2021 - Kedren Health - Watts, Los Angeles
- 4/17/2021 - Kedren Health - Main, Los Angeles
- 4/19/2021 - Kedren Health - Main, Los Angeles
- 4/20/2021 - Kedren Health - Main, Los Angeles
- 4/21/2021 - Kedren Health - Main, Los Angeles
- 4/23/2021 - Kedren Health - Main, Los Angeles
- 4/24/2021 - Kedren Health - St. John's Episcopal Church, Los Angeles
- 4/24/2021 - Kedren Health - Main, Los Angeles
- 4/26/2021 - Kedren Health - Main, Los Angeles
- 4/27/2021 - Kedren Health - Main, Los Angeles
- 4/30/2021 - Kedren Health - Main, Los Angeles
- 5/1/2021 - Kedren Health - Calvary Church, Los Angeles
- 5/1/2021 - Kedren Health - LA Historic Park, Los Angeles
- 9/20/2021 - LAUSD, Granada Hills
- 9/25/2021 - LA Rams/Los Angeles Dept of Public Health, Inglewood
- 10/4/2021 - LAUSD, Mission Hills
- 10/15/2021 - Health Net, Woodland Hills
- 11/1/2021 - North Valley Occupational Center, Mission Hills
Kings County
- 7/21/2021 - 717 E Monterey St., Avenal
Merced County
- 6/12/2021 - Simply Grace Fellowship, Gustine
- 7/10/2021 - Simply Grace Fellowship, Gustine
- 7/21/2021 - 760 West 8th Street, Merced
- 7/28/2021 - Del Hale Hall, Dos Palos
- 7/31/2021 - Super Mi Carnercia Mi Rancho, Winton
Riverside County
- 11/27/2021 - Jurupa Valley High School, Jurupa Valley
- 12/18/2021 - Jurupa Valley High School, Jurupa Valley
Sacramento County
- 4/10/2021 - Shifa Community Clinic, Sacramento
- 4/11/2021 - Shifa Community Clinic, Sacramento
- 4/17/2021 - Shifa Community Clinic, Sacramento
- 4/18/2021 - Shifa Community Clinic, Sacramento
- 4/24/2021 - Shifa Community Clinic, Sacramento
- 4/25/2021 - Shifa Community Clinic, Sacramento
- 5/1/2021 - Shifa Community Clinic, Sacramento
- 5/2/2021 - Shifa Community Clinic, Sacramento
- 5/8/2021 - Shifa Community Clinic, Sacramento
- 5/9/2021 - Shifa Community Clinic, Sacramento
- 5/15/2021 - Shifa Community Clinic, Sacramento
- 5/16/2021 - Shifa Community Clinic, Sacramento
- 10/14/2021 - Mexican Consulate, Sacramento
- 10/15/2021 - Mexican Consulate, Sacramento
- 10/17/2021 - Southside Park, Sacramento
- 11/4/2021 - Health Net Rancho Cordova Campus, Sacramento
- 11/5/2021 - Health Net Natomas Campus, Sacramento
San Benito County
- 6/26/2021 - Villa Luna, Hollister
San Bernardino County
- 4/1/2021 - Calico Ghost Town Regional Park, Yermo
- 4/2/2021 - Mentone Branch Library, Mentone
- 4/6/2021 - Glen Helen Regional Park, San Bernardino
- 4/8/2021 - Mojave Narrows Regional Park, Victorville
- 4/9/2021 - Trona Branch Library, Trona
- 4/13/2021 - Glen Helen Regional Park, San Bernardino
- 4/14/2021 - Ruben S. Ayala Park, Chino
- 4/15/2021 - Calico Ghost Town Regional Park, Yermo
- 4/16/2021 - Big Bear Lake Library, Big Bear Lake
- 4/17/2021 - Apple Valley Civic Center, Apple Valley
- 4/19/2021 - Yucaipa Community Center, Yucaipa
- 4/20/2021 - Mojave Narrows Regional Park, Victorville
- 4/21/2021 - Perris Hill Senior Center (Park), San Bernardino
- 4/22/2021 - Calico Ghost Town Regional Park, Yermo
- 4/23/2021 - Running Springs Branch Library, Running Springs
- 4/24/2021 - Montclair Civic Center (Alma Hofman Park), Montclair
- 4/26/2024 - Apple Valley Civic Center, Apple Valley
- 4/27/2021 - Glen Helen Regional Park, San Bernardino
- 4/29/2021 - Mojave Narrows Regional Park, Victorville
- 4/30/2021 - Crestline Library, Crestline
- 4/24/2021 - Lestonnac Free Clinic, San Bernardino
- 5/1/2021 - Lestonnac Free Clinic, San Bernardino
- 5/3/2021 - Rudy C. Hernandez Community Center, San Bernardino
- 5/4/2021 - Glen Helen Regional Park, San Bernardino
- 5/5/2021 - Ruben S. Ayala Park, Chino
- 5/6/2021 - Calico Ghost Town Regional Park, Yermo
- 5/7/2021 - Mentone Branch Library, Mentone
- 5/8/2021 - Lestonnac Free Clinic - Our Lady of Hope School, San Bernardino
- 5/10/2021 - Yucaipa Community Center, Yucaipa
- 5/11/2021 - Brewster Park, Apple Valley
- 5/13/2021 - Luque Center, Colton
- 5/14/2021 - Baker Family Learning Center, Muscoy
- 5/15/2021 - Montclair Civic Center (Alma Hofman Park), Montclair
- 5/15/2021 - Lestonnac Free Clinic - Our Lady of Hope School, San Bernardino
- 5/22/2021 - Lestonnac Free Clinic - Our Lady of Hope School, San Bernardino
San Joaquin County
- 7/10/2021 - San Joaquin Delta College, Stockton
- 7/25/2021 - El Dorado Flea Market, Stockton
Stanislaus County
- 6/13/2021 - Holy Family Catholic Church, Modesto
- 6/21/2021 - Assyrian American Civic Club, Turlock
- 6/22/2021 - Reed Family of Companies, Modesto
- 6/27/2021 - St. Stanislaus Catholic Church, Modesto
- 7/19/2021 - Assyrian American Civic Club, Turlock
- 7/25/2021 - St. Francis of Rome Church, Riverbank
Tulare County
- 5/26/2021 - 3 Rivers Memorial Building, Three Rivers
- 5/28/2021 - WIC, Visalia
- 5/29/2021 - Ivanhoe Memorial Building, Ivanhoe
- 11/24/20 – Inland Valley Hope Partners, Ontario
- 11/18/20 – Heritage Adult Day Health Care, Fresno
- 11/17/20 – AltaMed Medical and Dental Group, South Gate
- 11/11/20 – AltaMed Medical Group, Huntington Park
- 11/04/20 – Will C Wood Middle School, Sacramento
- 10/30/20 – Palms Middle School, Los Angeles
- 10/29/20 – Bear River Elementary, Wheatland
- 10/29/20 – Alcouffe Center, Oregon House
- 10/28/20 – Riverbend Elementary School, Yuba City
- 10/28/20 – April Lane Elementary School, Yuba City
- 10/27/20 – LAUSD, Gardena
- 10/27/20 – Richland Housing, Yuba City
- 10/24/20 – San Joaquin General Hospital, French Camp
- 10/23/20 – LAUSD, Chatsworth
- 10/23/20 – SBCUSD Board of Education, San Bernardino
- 10/23/20 – Mary Covillaud Elementary, Marysville
- 10/23/20 – Yuba Co. Building, Marysville
- 10/22/20 – Magalia Community Center, Magalia
- 10/22/20 – MLK Community Hospital, Los Angeles
- 10/22/20 – SBCUSD Board of Education, San Bernardino
- 10/22/20 – Yuba City High School, Yuba City
- 10/21/20 – St Paul Baptist Church, Sacramento
- 10/21/20 – John Still Middle School, Sacramento
- 10/21/20 – SBCUSD Board of Education, San Bernardino
- 10/20/20 – LAUSD, Los Angeles
- 10/19/20 – SBCUSD Board of Education, San Bernardino
- 10/18/20 – Celebrando Nuestra Salud, Sacramento
- 10/17/20 – Consulate General of Mexico, Sacramento
- 10/16/20 – Carol's Kitchen, Banning
- 10/16/20 – LAUSD San Fernando Middle School, San Fernando
- 10/15/20 – MLK Community Hospital, Los Angeles
- 10/15/20 – The Life Building Center, Marysville
- 10/15/20 – Andros Karperos Middle School, Yuba City
- 10/13/20 – Franklin High School, Los Angeles
- 10/10/20 – Seoul Plaza, Gardena
- 10/01/20 – MLK, Jr. Community Hospital, Los Angeles
- 09/26/20 – La Familia Health and Safety Fair, Sacramento
- 09/24/20 – La Familia Health and Safety Fair, Sacramento
- 09/14/20 – Carol's Kitchen, Cabazon
- 08/31/20 – Janet Goeske Foundation